
LCD size (inch) | 27" |
---|---|
Aspect ratio | 16:9 |
Max. resolution (PC/Laptop) | 1920 x 1080 at 144Hz (DVI-DL, DP, HDMI 2.0) |
Max. resolution (Console) | 1920 x 1080 at 120Hz for Xbox series X only (HDMI 2.0). *Please see above Q&A |
Refresh rate | 144Hz |
Display area (mm) | 597.60 x 336.15 |
Pixel pitch (mm) | 0.311 |
Typ. brightness (cd/㎡) | 320 |
Typ. contrast | 1000:1 |
Panel type |
TN |
Input/Output connector | DVI-DL / HDMI 2.0 x2 / DP1.2 / headphone jack |
---|
Power supply | Built-in |
---|---|
Voltage rating | 100-240V |
Power consumption (On mode) | <40W |
Dimensions (HxWxD mm) | 545.06 (Highest) / 409.37 (Lowest) x 632.5 x 236.65 |
---|---|
Net weight (kg) | 7.7 |
Gross weight (kg) | 10.3 |
VESA wall mounting 100x100 mm | V |
---|---|
Pivot 90° | V |
Swivel (left/right, °) | 45 / 45 |
Tilt (°) | -5~20 |
Height adjustment (mm) | 140 |
Dynamic Accuracy | None |
---|---|
Black eQualizer | V |
Color Vibrance | V |
Low Blue Light | V |
Flicker-free | V |
Variable Refresh Rate | V |
K Locker | V |
Video cable | DP1.2 (1.8m) |
---|---|
Power cable | V (1.8m) |

ZOWIE XL2731
199.000 IQD